
Category
Recommended products
1.5 Ton Semi Electric Container Reach Pallet Battery Power Forklift Truck Lift Height 3 Meter 4 Meter 5.5 Meters AC Motor Hand Manual Walkie Drum Stacker
Package Size1000.00cm * 1000.00cm * 1000.00cm Package Gross Weight1000.000kg Q1: How long is the warranty of your produc
Basic Info.
| Model NO. | CDD-A |
| Cab Location | Adjustable |
| Type | Powered Pallet Truck |
| Power | DC Motor |
| Load Capacity | 1T - 5T |
| Fuel | Electric |
| Load center | 500mm |
| Lift height | 1600mm-5000mm |
| Condition | New |
| Certificate | CE and ISO |
| Transport Package | Wooden Box or Other |
| Specification | L1800mm*W800mm*H2200mm |
| Trademark | ANDY or OEM |
| Origin | Jiangsu China |
| HS Code | 8427900000 |
| Production Capacity | 20000 |
Packaging & Delivery
Package Size1000.00cm * 1000.00cm * 1000.00cm Package Gross Weight1000.000kgProduct Description
Q1: How long is the warranty of your products? A:Equipment max provide 12 months or 2000 working hours warranty as standard ,whichever comes first.Q2:What payment terms do you accept? A:Our standard payment term is 30% in advance and 70% in balance by TT before delivery or original B/L copy.Q3:How long can I get my order finished? A:15-20 days for classic forklift ,pallet truck,stacker and attached, 5-10 days for spare parts.Q4:Can you customize the configuration/logo/lable/color according to our requirements? A:Yes.Q5:Do you accept small order? A:Yes,the MOQ is 1 unit for most of the products,for very small handing equipment,we can check case Product Application Technology Characteristics- With a rated load, it is easy to work on a 5% slope;
- The stacker is compact, flexible, and has good maneuverability. It can also work efficiently and freely in a narrow space;
- The handle has a turtle speed switch and the handle has an upright walking function;
- With adjustable balance wheel, the stacker walks smoothly and there is no shaking on the left and right;
- With good shock absorber effect, the balance wheel assembly is detachable as a whole, which is convenient for maintenance.
Technology Parameter
| model | unit | CDD-A15 |
| rated load | kg | 1500 |
| load center distance | c(mm) | 500 |
| wheel tread | y (mm) | 1555 |
| weight (with battery) | kg | 460-573 |
| wheel material | pu | |
| front wheel size | (mm) | φ210*70 |
| rear wheel size | (mm) | φ80*70 |
| additional wheel size | (mm) | φ100*50 |
| number of wheels(x=driving wheel) | 1x+2/4 | |
| front wheel track | b10(mm) | 886 |
| rear wheel track | b11 (mm) | 525 |
| lifting height of fork above ground | h3 (mm) | 1600/2000/2500/3000/3500 |
| height of gantry is lowed | h15 (mm) | 2090/1590/1840/2090/2340 |
| minimum height of fork above ground | h13 (mm) | 85 |
| overall length | l1 (mm) | 1791 |
| fork size | s/e/l (mm) | 60*170*1100 |
| overall width | b1 (mm) | 822 |
| fork width | b5 (mm) | 680 |
| channel width(1000mm*1200mm tray) | ast (mm) | 2305 |
| radius of turning circle | wa (mm) | 1431 |
| driving speed,full load/no load | km/h | 4/5 |
| lifting speed, full load/no load | m/s | 0.12/0.18 |
| service brake | electromagnetic brake | |
| driving motor power | kw | 0.75 (dc) |
| lifting motor power | kw | 2.2 (dc) |
| battery capacity | v/ah | 24v/85ah |
| noise level according to DIN12053 | db(a) | <70 |
Product images






