
Category
Recommended products
Vmax Best Price LPG Gas Forklift Small Wheelbase Type 2ton 2.5t Reliable EPA EUR5 Engine Triplex Mast Side Shifter Propane Fork Lift Solid Tire
Overview Package Size254.00cm * 115.00cm * 215.00cm Package Gross Weight3620.000kg Gasoline/LPG forklift 1. The engine i
- Overview
- Product Description
Basic Info.
| Model NO. | FG25L |
| Type | LPG & Gasoline Forklift |
| Power | Gasoline Engine |
| Load Capacity | 1T - 5T |
| Fuel | Gasoline |
| Load center | 500mm |
| Lift height | 3000~5000mm |
| Condition | New |
| Model | Fg20L/Fg25L |
| Mast | 2 Stage/3 Stage |
| Feature | Easy Operation Safety Convenience |
| Color | Customer Demanded |
| Advantage | Low Consumption High Efficiency |
| Power Souce | LPG Engine |
| Transport Package | Standard |
| Specification | SMALL |
| Trademark | VMAX |
| Origin | China |
| HS Code | 8427209000 |
| Production Capacity | 10000PCS/Month |
Packaging & Delivery
Package Size254.00cm * 115.00cm * 215.00cm Package Gross Weight3620.000kgProduct Description
Gasoline/LPG forklift 1. The engine is smaller than diesel forklifts and has a relatively light weight. 2. Due to the use of gasoline fuel, the output power is much greater than that of electric forklifts. 3. The noise and vibration generated during work operations are relatively small, providing a good driving experience for drivers. 4. Due to sufficient combustion and low exhaust emissions, it is relatively environmentally friendly, so some tobacco and food factories use it more frequently. 5. Some urban areas have strict emission requirements, and diesel forklifts with excessive emissions are prohibited from entering, while gasoline forklifts can enter
| Item | General | Basic Model | Unit | FG20(FG20L) | FG25(FG25L) | FG30(FG30L) | FG35(FG35L) | ||
| 1 | Power type | Gasoline/LPG | Gasoline/LPG | Gasoline/LPG | Gasoline/LPG | ||||
| 2 | Rated capacity | Kg | 2000 | 2500 | 3000 | 3500 | |||
| 3 | Load centre | mm | 500 | 500 | 500 | ||||
| 4 | Characteristic&Dimension | Lift height | mm | 3000 | 3000 | ||||
| 5 | Free lift height | mm | 160 | 165 | 170 | ||||
| 6 | Fork size | LxWxT | mm | 1070x122x40 | 1070x125x45 | 1070x125x50 | |||
| 7 | Fork regulating range | Min./Max. | mm | 250/1040 | 250/1100 | 260/1100 | |||
| 8 | Mast tilt angle | F/R | Deg | 6/12 | 6/12 | 6/12 | |||
| 9 | Front overhang | mm | 460 | 485 | 505 | ||||
| 10 | Rear overhang | mm | 460 | 495 | 520 | 585 | |||
| 11 | Min. ground clearance(Bottom of mast) | mm | 125 | 140 | |||||
| 12 | Overall dimensions | Length to face of fork (without fork) | mm | 2510 | 2545 | 2685 | 2750 | ||
| 13 | Overall width | mm | 1150 | 1210 | 1210 | ||||
| 14 | Mast lowered height | mm | 2010 | 2075 | 2150 | ||||
| 15 | Mast extended height (with backrest) | mm | 4020 | 4100 | 4160 | ||||
| 16 | Overhead guard height | mm | 2145 | 2170 | 2170 | ||||
| 17 | Turning radius(outside) | mm | 2180 | 2250 | 2430 | 2450 | |||
| 18 | Min. right angle stacking aisle width (add load length and clearance) | mm | 1940 | 2010 | 2140 | 2160 | |||
| 19 | Performance | Speed | Travel(Unladen) | Km/h | 19 | 19 | |||
| 20 | Lifting(Laden) | mm/s | 490 | 390 | 360 | ||||
| 21 | Lowering(Laden) | mm/s | 450 | 450 | |||||
| 22 | Max. Drawbar pull(Laden/unladen) | KN | 17/15 | 18/16 | 19/17 | ||||
| 23 | Max. Gradeability(Laden) | % | 20 | 20 | 18 | ||||
| 24 | Chassis | Tyre | Front | mm | 7.00-12-12 PR | 7.00-12-12 PR | 28*9-15-14 PR | ||
| 25 | Rear | mm | 6.00-9-10 PR | 6.00-9-10 PR | 6.50-10-10 PR | ||||
| 26 | Tread | Front | mm | 970 | 1000 | ||||
| 27 | Rear | mm | 980 | 980 | |||||
| 28 | Wheelbase | mm | 1600 | 1700 | |||||
| 29 | Fuel tank capacity | L | 60 | 70 | |||||
| 30 | Weight | Self weight | kg | 3450 | 3620 | 4310 | 4750 | ||
| 31 | Weight Distribution | Laden | Front Axle | kg | 4690 | 5260 | 6290 | 7090 | |
| 32 | Rear Axle | kg | 760 | 860 | 1020 | 1160 | |||
| 33 | Unladen | Front Axle | kg | 1550 | 1630 | 1940 | 2140 | ||
| 34 | Rear Axle | kg | 1900 | 1990 | 2370 | 2610 | |||
| 35 | Battery | Battery | Voltage/Capacity | V/Ah | 12/60 | 12/60 | |||
| 36 | Transmission | Transmission | Manufacture | China | China | ||||
| 37 | Type | Powershift | Powershift | ||||||
| 38 | Stage | F/R | 1/1 | 1/1 | |||||
| 39 | Operating pressure(For attachments) | Mpa | 17.5 | 17.5 | |||||

